Year at a Glance 2023-2024

Individual Quiet Time at the Centre

September – 18, 19,20, 21, 2023

October – 2, 3, 4, 5, 2023

November – 6, 7, 8, 9, 2023

November – 27, 28, 29, 30, 2023

January – 8, 9, 10, 11, 2024

January – 22, 23, 24, 25, 2024

February – 19, 20, 21, 22, 2024

April – 15, 16, 17, 18, 2024

May – 13, 14, 15, 16, 2024

 

Six Day Silent Directed Treats

July 8 -14, 2024

July 22 – 28, 2024

Weekend Retreats

September 22 – 24, 2023

October 27 – 29, 2023

January 12 – 14, 2024

February 2 – 4, 2024

April 5 – 7, 2024

April 19 – 21, 2024

May 10 – 12, 2024